Tool · YouTube
Businesses that run on YouTube
The 1M.chat dataset has 59 businesses that list YouTube. 46 of them have a revenue figure the founder reported in an interview. Their median is $56.1K a month, and 44% were at $1M a year or more when interviewed, with a median team of 7 employees. The growth channels founders credited most often were word of mouth & referrals (48%), SEO & organic search (44%), organic social media (39%).
Revenue at interview
| Under $1K/mo | 0 | |
| $1K–$10K/mo | 8 | |
| $10K–$50K/mo | 12 | |
| $50K–$83K/mo | 6 | |
| $1M+ a year | 16 | |
| $1M+ a month | 4 |
Growth channels credited
| Word of mouth & referrals | 48% | |
| SEO & organic search | 44% | |
| Organic social media | 39% | |
| Email & newsletters | 22% | |
| Content marketing | 17% |
Share of 46 businesses with channel information; founders often name several.
Industries in this group
| Software & SaaS | 13 | |
| Agencies & services | 11 | |
| Other physical products | 7 | |
| Courses & education | 5 | |
| Finance & real estate | 4 | |
| Outdoor, sports & travel | 4 |
Tools named most: YouTube (100%), Instagram (56%), Twitter (48%), WordPress (10%), Google Drive (10%) — of 59 that listed tools.
Examples
Highest founder-reported revenues in this group
| Business | What it sells | Revenue / month | Where |
|---|---|---|---|
| OWC (Other World ...Other physical products | Computer upgrades, storage and software solutions | $13.5Mfounder interview 2021 | United States |
| World Wide StereoLocal & brick-and-mortar businesses | consumer electronics, audio, video, home theater, smart home | $48M/yrfounder interview 2023 | United States |
| Viome Life SciencesHealth, fitness & wellness | Gut health diagnostics and probiotics | $2.5Mfounder interview | United States |
| Open Door CapitalFinance & real estate | Mobile home park real estate investing | $1.5Mfounder interview 2022 | United States |
| ScalenutAI tools & apps | AI-powered SEO and content marketing platform | $858Kfounder interview 2022 | India |
| Scrubblade Inc.Other physical products | wiper blades for vehicles | $850Kfounder interview | United States |
| Panda Paper RollOther physical products | thermal paper rolls for receipts and tickets | $500Kfounder interview 2021 | China |
| T. C. Lewis & Co....Finance & real estate | real estate investment and property management | $500Kfounder interview | United States |
| ClinicSenseSoftware & SaaS | practice management software for wellness practitioners | $416Kfounder interview 2024 | United States |
| Total Home SupplyOther physical products | HVAC equipment and home supplies | $375Kfounder interview | United States |
| Knightscope, Inc.Software & SaaS | autonomous security robots and monitoring | $300Kfounder interview | United States |
| SantafixieOther physical products | Urban and gravel bicycles and components | $300Kfounder interview | Spain |
| SoundbrennerMobile apps & games | Wearable music tools and practice mobile app | $280Kfounder interview | Hong Kong |
| Sole BicyclesOutdoor, sports & travel | bicycles and cycling gear | $250Kfounder interview 2019 | United States |
| Jake & GinoCourses & education | Multifamily real estate investing education | $200Kfounder interview 2022 | United States |
| BreadnbeyondAgencies & services | Animated explainer video production | $180Kfounder interview 2022 | Indonesia |
| Kitchen SafeHome, lifestyle & gifts | Time-lock containers to prevent snacking | $150Kfounder interview 2018 | United States |
| FomoSoftware & SaaS | Shopify app for social proof notifications | $107Kfounder interview 2022 | United States |
| Explainer Videoly...Agencies & services | animated and live-action explainer videos | $100Kfounder interview 2021 | Singapore |
| Animation ExplainersAgencies & services | Animated explainer video production for organizations | $85Kfounder interview 2022 | Isle of Man |
Revenue as the founder reported it in a Starter Story interview, at the interview date; not current revenue. “What it sells” is a 1M.chat summary. Tool lists come from the tools section of Starter Story pages; a business may use many tools not listed. How this data is built
Questions
How much do businesses that list YouTube typically make?
Among 46 businesses that list YouTube with founder-reported revenue, the median was $56.1K a month at the time of the interview. The sample is founders who chose to be interviewed, so it leans toward businesses that were already working; treat it as a range of real outcomes, not an average for everyone who tries.
How many businesses that list YouTube reached $1M a year?
20 of 46 (44%) reported at least $83K a month, the run-rate for $1M a year.
How did businesses that list YouTube find customers?
Of 46 with growth-channel information, founders most often credited word of mouth & referrals (48%), SEO & organic search (44%), organic social media (39%), email & newsletters (22%), content marketing (17%). Channels are grouped by 1M.chat from what founders said worked.
Partner services
Setting one up yourself?
Sleek
Register an Australian company
ASIC registration, company secretary and address handled in one place. Use code AF774200 at sign-up for a partner offer.
See detailsSleek
Register a Hong Kong company
Incorporation, company secretary, registered address and annual filings in one place. Use code AF748473 at sign-up for a partner offer.
See detailsBizCover
Compare small business insurance (Australia)
Online quotes for public liability, professional indemnity and business insurance packs for Australian small businesses.
See detailsThese are partner links: 1M.chat may earn a commission if you sign up, at no extra cost to you. It does not change what the case studies say. Disclosure