Tool · QuickBooks
Businesses that run on QuickBooks
The 1M.chat dataset has 38 businesses that list QuickBooks. 32 of them have a revenue figure the founder reported in an interview. Their median is $75K a month, and 41% were at $1M a year or more when interviewed, with a median team of 4 employees. The growth channels founders credited most often were SEO & organic search (59%), organic social media (44%), word of mouth & referrals (41%).
Revenue at interview
| Under $1K/mo | 1 | |
| $1K–$10K/mo | 5 | |
| $10K–$50K/mo | 8 | |
| $50K–$83K/mo | 5 | |
| $1M+ a year | 10 | |
| $1M+ a month | 3 |
Growth channels credited
| SEO & organic search | 59% | |
| Organic social media | 44% | |
| Word of mouth & referrals | 41% | |
| Paid ads | 31% | |
| Email & newsletters | 28% |
Share of 32 businesses with channel information; founders often name several.
Industries in this group
| Home, lifestyle & gifts | 7 | |
| Software & SaaS | 6 | |
| Other physical products | 6 | |
| Beauty & personal care | 5 | |
| Food & beverage | 5 | |
| Outdoor, sports & travel | 2 |
Tools named most: QuickBooks (100%), Instagram (40%), Google Drive (16%), Shopify (13%), Klaviyo (11%) — of 38 that listed tools.
Examples
Highest founder-reported revenues in this group
| Business | What it sells | Revenue / month | Where |
|---|---|---|---|
| Growers HouseOther physical products | cannabis cultivation equipment and supplies | $3.1Mfounder interview | United States |
| Bio-OneLocal & brick-and-mortar businesses | crime scene and biohazard cleanup services | $1.3Mfounder interview 2019 | United States |
| SttarkOther physical products | Custom printed labels and packaging | $1Mfounder interview 2021 | United States |
| Origen RV Accesso...Outdoor, sports & travel | permanent jack pads for RVs | $780Kfounder interview | Canada |
| UpcartOther physical products | All-terrain folding carts for carrying items | $583Kfounder interview 2018 | United States |
| Parker Baby Co.Home, lifestyle & gifts | Baby bibs, diaper storage accessories, and diaper bags | $500Kfounder interview | United States |
| OutlawBeauty & personal care | Adventure-themed handmade soap and personal care products | $380Kfounder interview 2018 | United States |
| Easy SongMarketplaces & platforms | music licensing and clearance brokerage | $315Kfounder interview 2019 | United States |
| GroboHome, lifestyle & gifts | Home growing systems for plants and cannabis | $250Kfounder interview | Canada |
| PlayingCardDecks.comOther physical products | playing cards, tarot decks and accessories | $140Kfounder interview | United States |
| Spinster Sisters Co.Beauty & personal care | Natural skin and personal care products | $125Kfounder interview 2022 | United States |
| Progress BrewingFood & beverage | Craft beer sold at tasting room | $120Kfounder interview 2019 | United States |
| WeWorkedSoftware & SaaS | Timesheet, invoicing and expense tracking software for small businesses | $100Kfounder interview 2022 | United States |
| TeacherMadeSoftware & SaaS | SaaS platform digitizing classroom activities for teachers | $75Kfounder interview 2022 | United States |
| Delicious Denver ...Outdoor, sports & travel | Guided food tours in Denver | $75Kfounder interview 2019 | United States |
| Nature's GiftBeauty & personal care | Essential oils and aromatherapy blends | $75Kfounder interview 2021 | United States |
| Crucial MusicMarketplaces & platforms | music licensing for film, TV and advertising | $75Kfounder interview 2021 | United States |
| ByteStandSoftware & SaaS | Shopify apps for Amazon sellers | $65Kfounder interview 2019 | United States |
| Lessons By Brooke...Courses & education | in-home private music lessons | $45Kfounder interview | United States |
| CartologyAgencies & services | Amazon channel management for brands | $43Kfounder interview 2020 | United States |
Revenue as the founder reported it in a Starter Story interview, at the interview date; not current revenue. “What it sells” is a 1M.chat summary. Tool lists come from the tools section of Starter Story pages; a business may use many tools not listed. How this data is built
Questions
How much do businesses that list QuickBooks typically make?
Among 32 businesses that list QuickBooks with founder-reported revenue, the median was $75K a month at the time of the interview. The sample is founders who chose to be interviewed, so it leans toward businesses that were already working; treat it as a range of real outcomes, not an average for everyone who tries.
How many businesses that list QuickBooks reached $1M a year?
13 of 32 (41%) reported at least $83K a month, the run-rate for $1M a year.
How did businesses that list QuickBooks find customers?
Of 32 with growth-channel information, founders most often credited SEO & organic search (59%), organic social media (44%), word of mouth & referrals (41%), paid ads (31%), email & newsletters (28%). Channels are grouped by 1M.chat from what founders said worked.
Partner services
Setting one up yourself?
Sleek
Register an Australian company
ASIC registration, company secretary and address handled in one place. Use code AF774200 at sign-up for a partner offer.
See detailsSleek
Register a Hong Kong company
Incorporation, company secretary, registered address and annual filings in one place. Use code AF748473 at sign-up for a partner offer.
See detailsBizCover
Compare small business insurance (Australia)
Online quotes for public liability, professional indemnity and business insurance packs for Australian small businesses.
See detailsThese are partner links: 1M.chat may earn a commission if you sign up, at no extra cost to you. It does not change what the case studies say. Disclosure