Tool · Twitter
Businesses that run on Twitter
The 1M.chat dataset has 123 businesses that list Twitter. 95 of them have a revenue figure the founder reported in an interview. Their median is $50K a month, and 43% were at $1M a year or more when interviewed, with a median team of 5 employees. The growth channels founders credited most often were word of mouth & referrals (48%), SEO & organic search (46%), organic social media (42%).
Revenue at interview
| Under $1K/mo | 1 | |
| $1K–$10K/mo | 14 | |
| $10K–$50K/mo | 29 | |
| $50K–$83K/mo | 10 | |
| $1M+ a year | 34 | |
| $1M+ a month | 7 |
Growth channels credited
| Word of mouth & referrals | 48% | |
| SEO & organic search | 46% | |
| Organic social media | 42% | |
| Email & newsletters | 23% | |
| Press & PR | 16% |
Share of 95 businesses with channel information; founders often name several.
Industries in this group
| Agencies & services | 23 | |
| Software & SaaS | 21 | |
| Newsletters, blogs & media | 12 | |
| Outdoor, sports & travel | 10 | |
| Fashion, apparel & accessories | 9 | |
| Courses & education | 7 |
Tools named most: Twitter (100%), Instagram (55%), YouTube (23%), Google Drive (11%), Slack (10%) — of 123 that listed tools.
Examples
Highest founder-reported revenues in this group
| Business | What it sells | Revenue / month | Where |
|---|---|---|---|
| OWC (Other World ...Other physical products | Computer upgrades, storage and software solutions | $13.5Mfounder interview 2021 | United States |
| World Wide StereoLocal & brick-and-mortar businesses | consumer electronics, audio, video, home theater, smart home | $48M/yrfounder interview 2023 | United States |
| BlindsterOther physical products | custom window blinds and treatments | $3Mfounder interview 2021 | United States |
| Viome Life SciencesHealth, fitness & wellness | Gut health diagnostics and probiotics | $2.5Mfounder interview | United States |
| EksterFashion, apparel & accessories | smart wallets and everyday carry accessories | $1.5Mfounder interview | Netherlands |
| SEO HackerAgencies & services | SEO and digital marketing services | $1.5Mfounder interview 2022 | Philippines |
| Busch GlobalAgencies & services | franchise development and consulting services | $1Mfounder interview | United States |
| SalesScreenSoftware & SaaS | Sales gamification software for sales teams | $892Kfounder interview 2023 | Norway |
| ScalenutAI tools & apps | AI-powered SEO and content marketing platform | $858Kfounder interview 2022 | India |
| The Farm SohoLocal & brick-and-mortar businesses | Affordable coworking space for startups | $833Kfounder interview 2022 | United States |
| Casino GuruNewsletters, blogs & media | Online casino reviews and information | $773Kfounder interview | Slovakia |
| ShipDaddyAgencies & services | Ecommerce order fulfillment services | $600Kfounder interview | United States |
| Panda Paper RollOther physical products | thermal paper rolls for receipts and tickets | $500Kfounder interview 2021 | China |
| ConnectionPointMarketplaces & platforms | crowdfunding platform for nonprofits and charities | $417Kfounder interview | Canada |
| White BulletSoftware & SaaS | IP risk protection and ad transparency data | $417Kfounder interview | United Kingdom |
| Total Home SupplyOther physical products | HVAC equipment and home supplies | $375Kfounder interview | United States |
| Gauvreau Accounti...Finance & real estate | Accounting, tax, law advisory and coaching services | $370Kfounder interview 2023 | Canada |
| SwoverallsFashion, apparel & accessories | sustainable sweatpants-overalls apparel | $333Kfounder interview 2019 | United States |
| Platypus PublishingAgencies & services | coaching and ghostwriting to create bestselling books | $320Kfounder interview | United States |
| Under30ExperiencesOutdoor, sports & travel | group international travel trips for young adults | $308Kfounder interview | United States |
Revenue as the founder reported it in a Starter Story interview, at the interview date; not current revenue. “What it sells” is a 1M.chat summary. Tool lists come from the tools section of Starter Story pages; a business may use many tools not listed. How this data is built
Questions
How much do businesses that list Twitter typically make?
Among 95 businesses that list Twitter with founder-reported revenue, the median was $50K a month at the time of the interview. The sample is founders who chose to be interviewed, so it leans toward businesses that were already working; treat it as a range of real outcomes, not an average for everyone who tries.
How many businesses that list Twitter reached $1M a year?
41 of 95 (43%) reported at least $83K a month, the run-rate for $1M a year.
How did businesses that list Twitter find customers?
Of 95 with growth-channel information, founders most often credited word of mouth & referrals (48%), SEO & organic search (46%), organic social media (42%), email & newsletters (23%), press & PR (16%). Channels are grouped by 1M.chat from what founders said worked.
Partner services
Setting one up yourself?
Sleek
Register an Australian company
ASIC registration, company secretary and address handled in one place. Use code AF774200 at sign-up for a partner offer.
See detailsSleek
Register a Hong Kong company
Incorporation, company secretary, registered address and annual filings in one place. Use code AF748473 at sign-up for a partner offer.
See detailsBizCover
Compare small business insurance (Australia)
Online quotes for public liability, professional indemnity and business insurance packs for Australian small businesses.
See detailsThese are partner links: 1M.chat may earn a commission if you sign up, at no extra cost to you. It does not change what the case studies say. Disclosure