Tool · WordPress
Businesses that run on WordPress
The 1M.chat dataset has 22 businesses that list WordPress. 19 of them have a revenue figure the founder reported in an interview. Their median is $85K a month, and 58% were at $1M a year or more when interviewed, with a median team of 5 employees. The growth channels founders credited most often were SEO & organic search (47%), organic social media (42%), word of mouth & referrals (42%).
Revenue at interview
| Under $1K/mo | 0 | |
| $1K–$10K/mo | 3 | |
| $10K–$50K/mo | 5 | |
| $50K–$83K/mo | 0 | |
| $1M+ a year | 9 | |
| $1M+ a month | 2 |
Growth channels credited
| SEO & organic search | 47% | |
| Organic social media | 42% | |
| Word of mouth & referrals | 42% | |
| Email & newsletters | 37% | |
| Paid ads | 21% |
Share of 19 businesses with channel information; founders often name several.
Industries in this group
| Finance & real estate | 4 | |
| Other physical products | 3 | |
| Home, lifestyle & gifts | 2 | |
| Courses & education | 2 | |
| Agencies & services | 2 | |
| Food & beverage | 2 |
Tools named most: WordPress (100%), YouTube (27%), Instagram (23%), Shopify (18%), Stripe (14%) — of 22 that listed tools.
Examples
Highest founder-reported revenues in this group
| Business | What it sells | Revenue / month | Where |
|---|---|---|---|
| Hunt A KillerHome, lifestyle & gifts | mystery subscription box games | $5Mfounder interview | United States |
| Open Door CapitalFinance & real estate | Mobile home park real estate investing | $1.5Mfounder interview 2022 | United States |
| AlertForceCourses & education | Health and safety compliance training courses | $650Kfounder interview 2021 | Australia |
| Panda Paper RollOther physical products | thermal paper rolls for receipts and tickets | $500Kfounder interview 2021 | China |
| T. C. Lewis & Co....Finance & real estate | real estate investment and property management | $500Kfounder interview | United States |
| QuietonHealth, fitness & wellness | Active noise-canceling earbuds for sleeping | $500Kfounder interview 2022 | Finland |
| Taster’s ClubFood & beverage | craft spirits and wine subscription | $270Kfounder interview 2019 | United States |
| Jake & GinoCourses & education | Multifamily real estate investing education | $200Kfounder interview 2022 | United States |
| Sticker itOther physical products | Custom printed stickers | $200Kfounder interview 2022 | United Kingdom |
| CrimiboxHome, lifestyle & gifts | Murder mystery game boxes | $85Kfounder interview 2018 | Belgium |
| Roscioli Wine ClubFood & beverage | subscription wine club with artisan Italian wines | $85Kfounder interview | Italy |
| Mundoalfombra.comOther physical products | Rugs and carpets for home and professional use | $40Kfounder interview | Spain |
| The Cat CafeLocal & brick-and-mortar businesses | Cat cafe with drinks and adoptable cats | $40K/mofounder interview 2024 | United States |
| Resume AssassinAgencies & services | resume, cover letter and LinkedIn profile writing services | $30Kfounder interview 2022 | United States |
| Rise LeanHealth, fitness & wellness | weight loss and emotional eating coaching program | $28Kfounder interview 2023 | United States |
| Adventures in Mob...Finance & real estate | Buys and sells mobile homes for cash flow | $10Kfounder interview 2022 | United States |
| Aquatic Designs, ...Local & brick-and-mortar businesses | Design, installation, and maintenance of fish aquariums | $5.8Kfounder interview 2022 | United States |
| Critical Path ActionAgencies & services | resume and LinkedIn profile writing | $3Kfounder interview 2019 | United States |
| PubClub.comNewsletters, blogs & media | Travel and nightlife content website with advertising | $2Kfounder interview 2021 | United States |
Revenue as the founder reported it in a Starter Story interview, at the interview date; not current revenue. “What it sells” is a 1M.chat summary. Tool lists come from the tools section of Starter Story pages; a business may use many tools not listed. How this data is built
Questions
How much do businesses that list WordPress typically make?
Among 19 businesses that list WordPress with founder-reported revenue, the median was $85K a month at the time of the interview. The sample is founders who chose to be interviewed, so it leans toward businesses that were already working; treat it as a range of real outcomes, not an average for everyone who tries.
How many businesses that list WordPress reached $1M a year?
11 of 19 (58%) reported at least $83K a month, the run-rate for $1M a year.
How did businesses that list WordPress find customers?
Of 19 with growth-channel information, founders most often credited SEO & organic search (47%), organic social media (42%), word of mouth & referrals (42%), email & newsletters (37%), paid ads (21%). Channels are grouped by 1M.chat from what founders said worked.
Partner services
Setting one up yourself?
Sleek
Register an Australian company
ASIC registration, company secretary and address handled in one place. Use code AF774200 at sign-up for a partner offer.
See detailsSleek
Register a Hong Kong company
Incorporation, company secretary, registered address and annual filings in one place. Use code AF748473 at sign-up for a partner offer.
See detailsBizCover
Compare small business insurance (Australia)
Online quotes for public liability, professional indemnity and business insurance packs for Australian small businesses.
See detailsThese are partner links: 1M.chat may earn a commission if you sign up, at no extra cost to you. It does not change what the case studies say. Disclosure