Tool · Stripe
Businesses that run on Stripe
The 1M.chat dataset has 39 businesses that list Stripe. 36 of them have a revenue figure the founder reported in an interview. Their median is $81.7K a month, and 47% were at $1M a year or more when interviewed, with a median team of 5 employees. The growth channels founders credited most often were word of mouth & referrals (69%), organic social media (50%), SEO & organic search (36%).
Revenue at interview
| Under $1K/mo | 2 | |
| $1K–$10K/mo | 8 | |
| $10K–$50K/mo | 6 | |
| $50K–$83K/mo | 3 | |
| $1M+ a year | 15 | |
| $1M+ a month | 2 |
Growth channels credited
| Word of mouth & referrals | 69% | |
| Organic social media | 50% | |
| SEO & organic search | 36% | |
| Email & newsletters | 25% | |
| Launch platforms (Product Hunt, AppSumo, marketplaces) | 19% |
Share of 36 businesses with channel information; founders often name several.
Industries in this group
| Software & SaaS | 14 | |
| Outdoor, sports & travel | 6 | |
| Marketplaces & platforms | 4 | |
| Agencies & services | 4 | |
| Mobile apps & games | 2 | |
| Food & beverage | 2 |
Tools named most: Stripe (100%), Google Workspace (36%), Google Analytics (33%), LinkedIn (13%), Instagram (13%) — of 39 that listed tools.
Examples
Highest founder-reported revenues in this group
| Business | What it sells | Revenue / month | Where |
|---|---|---|---|
| StoreYaSoftware & SaaS | Ecommerce marketing and advertising apps | $2Mfounder interview | Israel |
| RegpackSoftware & SaaS | Online payment management and registration platform | $1.6Mfounder interview 2023 | United States |
| TeclaMarketplaces & platforms | AI-assisted recruiting service for tech talent in Latin America | $750Kfounder interview | United States |
| BACHMobile apps & games | app for planning and booking bachelor and bachelorette parties | $700Kfounder interview 2021 | United States |
| ReputationStackerSoftware & SaaS | online review generation software | $300Kfounder interview 2021 | — |
| Tweet Hunter (Acq...Software & SaaS | Social media growth tools for Twitter and LinkedIn creators | $300Kfounder interview 2023 | nomading around the world |
| DistroMarketplaces & platforms | marketplace to find, hire and pay software developers | $292Kfounder interview 2022 | United States |
| Taster’s ClubFood & beverage | craft spirits and wine subscription | $270Kfounder interview 2019 | United States |
| DealpadSoftware & SaaS | Digital sales room platform for sales teams | $192Kfounder interview 2022 | United States |
| Solo Female TravelersOutdoor, sports & travel | Women-led small group tours | $150K/mofounder interview 2023 | — |
| SongstatsSoftware & SaaS | Music data analytics app for artists and labels | $145Kfounder interview 2023 | Indonesia |
| PropertyDataFinance & real estate | property investment research subscription website | $128Kfounder interview 2022 | United Kingdom |
| VourisAgencies & services | Sales consulting and group coaching for B2B companies | $120Kfounder interview 2023 | United States |
| Bay SportsOutdoor, sports & travel | Kayaks, paddleboards and camping gear | $100Kfounder interview | Australia |
| Romans TideOther physical products | online reselling and e-commerce | $100Kfounder interview | United States |
| RestworldMarketplaces & platforms | HR matching platform for restaurant jobs | $35K/mofounder interview 2023 | Italy |
| Roscioli Wine ClubFood & beverage | subscription wine club with artisan Italian wines | $85Kfounder interview | Italy |
| LocaleSoftware & SaaS | Operations control tower software for physical businesses | $83.3Kfounder interview 2022 | India |
| Life and Limb Pri...Other physical products | screen printing and custom merchandise production | $80Kfounder interview 2019 | United States |
| TentsileOutdoor, sports & travel | portable tree tents and suspended camping tents | $50Kfounder interview 2019 | United Kingdom |
Revenue as the founder reported it in a Starter Story interview, at the interview date; not current revenue. “What it sells” is a 1M.chat summary. Tool lists come from the tools section of Starter Story pages; a business may use many tools not listed. How this data is built
Questions
How much do businesses that list Stripe typically make?
Among 36 businesses that list Stripe with founder-reported revenue, the median was $81.7K a month at the time of the interview. The sample is founders who chose to be interviewed, so it leans toward businesses that were already working; treat it as a range of real outcomes, not an average for everyone who tries.
How many businesses that list Stripe reached $1M a year?
17 of 36 (47%) reported at least $83K a month, the run-rate for $1M a year.
How did businesses that list Stripe find customers?
Of 36 with growth-channel information, founders most often credited word of mouth & referrals (69%), organic social media (50%), SEO & organic search (36%), email & newsletters (25%), launch platforms (Product Hunt, AppSumo, marketplaces) (19%). Channels are grouped by 1M.chat from what founders said worked.
Partner services
Setting one up yourself?
Sleek
Register an Australian company
ASIC registration, company secretary and address handled in one place. Use code AF774200 at sign-up for a partner offer.
See detailsSleek
Register a Hong Kong company
Incorporation, company secretary, registered address and annual filings in one place. Use code AF748473 at sign-up for a partner offer.
See detailsBizCover
Compare small business insurance (Australia)
Online quotes for public liability, professional indemnity and business insurance packs for Australian small businesses.
See detailsThese are partner links: 1M.chat may earn a commission if you sign up, at no extra cost to you. It does not change what the case studies say. Disclosure