- Home
- Industries
- Marketplaces & platforms
Industry · Marketplaces & platforms
How marketplaces & platforms businesses make money
The 1M.chat dataset has 145 marketplaces & platforms businesses. 89 of them have a revenue figure the founder reported in an interview. Their median is $51K a month, and 44% were at $1M a year or more when interviewed, with a median team of 5 employees. The growth channels founders credited most often were organic social media (62%), SEO & organic search (57%), paid ads (44%).
Revenue at interview
| Under $1K/mo | 3 | |
| $1K–$10K/mo | 14 | |
| $10K–$50K/mo | 26 | |
| $50K–$83K/mo | 7 | |
| $1M+ a year | 31 | |
| $1M+ a month | 8 |
Growth channels credited
| Organic social media | 62% | |
| SEO & organic search | 57% | |
| Paid ads | 44% | |
| Email & newsletters | 33% | |
| Word of mouth & referrals | 33% |
Share of 69 businesses with channel information; founders often name several.
Business models in this group
| Marketplace commissions | 96 | |
| Subscriptions (SaaS & memberships) | 29 | |
| Ads, sponsorships & affiliate | 18 | |
| Selling physical products | 1 | |
| Services, agency & consulting | 1 |
Tools named most: Twitter (27%), HubSpot (23%), Stripe (18%), Slack (14%), Instagram (14%) — of 22 that listed tools.
Case studies
Read how they did it
- Restworld: a hiring platform for restaurants and hotels at $35K a monthRestworld is a matching HR platform for the restaurant industry, connecting restaurants with workers.$35K/mofounder-reported 2023
- The Office Providers: a flexible office search service at $14K a monthOnline office space and workspace search platform helping businesses find flexible workspaces.$14K/mofounder-reported 2023
- Wishup: a virtual assistant marketplace from India at $10K a monthWishup connects business owners and entrepreneurs with virtual assistants, bookkeepers, and remote developers.$10K/mofounder-reported 2023
Examples
Highest founder-reported revenues in this group
| Business | What it sells | Revenue / month | Where |
|---|---|---|---|
| Remote ToolsMarketplaces & platforms | directory of remote-first products and community | $71.6Mfounder interview | India |
| WishupMarketplaces & platforms | virtual assistants, bookkeeping and remote developers | $10K/mofounder interview 2023 | India |
| ReedsyMarketplaces & platforms | Marketplace connecting authors with publishing professionals | $2Mfounder interview | United Kingdom |
| Flight Expert Ban...Marketplaces & platforms | Online travel agency for flights and hotels | $1.7Mfounder interview 2022 | Bangladesh |
| LensaMarketplaces & platforms | AI-powered job search platform | $1.5Mfounder interview 2023 | United States |
| CuddlyNestMarketplaces & platforms | Accommodation booking platform for travelers | $1.5Mfounder interview 2022 | United States |
| OnlineJobsMarketplaces & platforms | Filipino freelancer job board | $1.2Mfounder interview 2022 | United States |
| Franchise DirectMarketplaces & platforms | Franchise and business opportunity listings portal | $1.1Mfounder interview 2022 | Ireland |
| TeclaMarketplaces & platforms | AI-assisted recruiting service for tech talent in Latin America | $750Kfounder interview | United States |
| Empire FlippersMarketplaces & platforms | brokerage for buying and selling online businesses | $600Kfounder interview 2019 | Canada |
| ChronoexpertMarketplaces & platforms | luxury watches marketplace | $480Kfounder interview | Spain |
| ConnectionPointMarketplaces & platforms | crowdfunding platform for nonprofits and charities | $417Kfounder interview | Canada |
| GreenPalMarketplaces & platforms | lawn care services marketplace | $375Kfounder interview 2022 | United States |
| LuggageHeroMarketplaces & platforms | Short-term luggage storage network in shops and hotels | $358Kfounder interview | Denmark |
| Virtual LatinosMarketplaces & platforms | platform connecting businesses with Latin American virtual assistants | $350Kfounder interview 2022 | United States |
| ElectricityRates.comMarketplaces & platforms | online energy price comparison marketplace | $350Kfounder interview 2022 | United States |
| Easy SongMarketplaces & platforms | music licensing and clearance brokerage | $315Kfounder interview 2019 | United States |
| Baboo TravelMarketplaces & platforms | Platform connecting travelers with local travel agents | $300Kfounder interview 2022 | United States |
| Riders ShareMarketplaces & platforms | Peer-to-peer motorcycle rental marketplace | $300Kfounder interview 2021 | United States |
| ThirstySproutMarketplaces & platforms | marketplace connecting startups with remote technical talent | $300Kfounder interview 2023 | United States |
Revenue as the founder reported it in a Starter Story interview, at the interview date; not current revenue. “What it sells” is a 1M.chat summary. How this data is built
Questions
How much do marketplaces & platforms businesses typically make?
Among 89 marketplaces & platforms businesses with founder-reported revenue, the median was $51K a month at the time of the interview. The sample is founders who chose to be interviewed, so it leans toward businesses that were already working; treat it as a range of real outcomes, not an average for everyone who tries.
How many marketplaces & platforms businesses reached $1M a year?
39 of 89 (44%) reported at least $83K a month, the run-rate for $1M a year.
How did marketplaces & platforms businesses find customers?
Of 69 with growth-channel information, founders most often credited organic social media (62%), SEO & organic search (57%), paid ads (44%), email & newsletters (33%), word of mouth & referrals (33%). Channels are grouped by 1M.chat from what founders said worked.
Related
Partner services
Setting one up yourself?
Sleek
Register an Australian company
ASIC registration, company secretary and address handled in one place. Use code AF774200 at sign-up for a partner offer.
See detailsSleek
Register a Hong Kong company
Incorporation, company secretary, registered address and annual filings in one place. Use code AF748473 at sign-up for a partner offer.
See detailsBizCover
Compare small business insurance (Australia)
Online quotes for public liability, professional indemnity and business insurance packs for Australian small businesses.
See detailsThese are partner links: 1M.chat may earn a commission if you sign up, at no extra cost to you. It does not change what the case studies say. Disclosure